8th Pay Commission Level 12 salary
Level 12 of the 7th CPC pay matrix runs from ₹78,800 to ₹2,09,200 today, across 34 pay steps. The 8th Pay Commission has not published a new matrix yet, so every figure below is an estimate built on a fitment factor. In the 6th CPC this level corresponds to PB-3 (15600-39100) with grade pay ₹7,600. At the 7th CPC precedent of ×2.57, the entry pay of ₹78,800 would become ₹2,02,600. Across the factors in the table below, it would be ₹1,51,300 at the lowest (×1.92) and ₹3,01,900 at the highest (×3.83).
Posts at Level 12
Examples of posts placed at this level, each from a published recruitment notice or order. The list is not complete.
- Deputy Secretary (Central Secretariat Service) (via its 6th CPC grade pay) Source
Estimate for Level 12
Pre-filled with the first pay of Level 12, a Y-class city and ×2.57. Change any input to see your own figure.
New basic pay at ×2.57
₹2,02,600
Now ₹78,800New ₹2,02,600
| Item | Now | New |
|---|---|---|
| Gross | ₹1,47,600 | ₹2,38,616 |
| In-hand assumption A7 | ₹1,33,872 | ₹2,17,236 |
+₹83,364 a month+₹10,00,368 a year
Real increase over today's basic + DA: 60.6% assumption A10
Estimate only. Not official. Not affiliated with the Government of India.
Refine your inputs
X: 8 largest cities · Y: 88 cities · Z: everywhere else
Pick from pay steps
Find your city
Compare fitment factors
Change any factor to see new basic pay and in-hand pay side by side. assumption A3
₹1,51,300 · ₹1,62,858
₹1,93,900 · ₹2,08,014
₹2,02,600 · ₹2,17,236
₹2,25,400 · ₹2,41,404
Estimate only. Not official. Not affiliated with the Government of India.
Arrears (rough)
Assumed start: Jan 2026 assumption A1
₹13,00,840
for 17 months, up to the month before the new pay starts
Includes DA that is not announced yet, held at the latest rate. assumption A11
Rough estimate. Basic pay and DA only; no increments or allowances. assumption A8
Estimate only. Not official. Not affiliated with the Government of India.
How this is worked out
| Item | Now | New |
|---|---|---|
| Basic pay | ₹78,800 | ₹2,02,600 |
| Dearness allowance (60% now) | ₹47,280 | ₹0 |
| House rent allowance | ₹15,760 | ₹32,416 |
| Transport allowance | ₹5,760 | ₹3,600 |
| Gross | ₹1,47,600 | ₹2,38,616 |
| NPS / UPS (10% of basic + DA) | −₹12,608 | −₹20,260 |
| CGHS | −₹1,000 | −₹1,000 |
| CGEGIS | −₹120 | −₹120 |
| In-hand | ₹1,33,872 | ₹2,17,236 |
New figures assume DA restarts at 0, HRA falls back to the lowest slab, and transport allowance stays the same. assumption A4 assumption A5
Level 12 pay at each fitment factor
Each row is one pay step of Level 12 as it stands today. The five columns on the right show the estimated new basic pay at the fitment factors that have been publicly discussed. Scroll the table sideways on a small screen; the first column stays in view.
| Step | Today's basic | ×1.92 | ×2.08 | ×2.57 | ×2.86 | ×3.83 |
|---|---|---|---|---|---|---|
| 1 | ₹78,800 | ₹1,51,300 | ₹1,64,000 | ₹2,02,600 | ₹2,25,400 | ₹3,01,900 |
| 2 | ₹81,200 | ₹1,56,000 | ₹1,68,900 | ₹2,08,700 | ₹2,32,300 | ₹3,11,000 |
| 3 | ₹83,600 | ₹1,60,600 | ₹1,73,900 | ₹2,14,900 | ₹2,39,100 | ₹3,20,200 |
| 4 | ₹86,100 | ₹1,65,400 | ₹1,79,100 | ₹2,21,300 | ₹2,46,300 | ₹3,29,800 |
| 5 | ₹88,700 | ₹1,70,400 | ₹1,84,500 | ₹2,28,000 | ₹2,53,700 | ₹3,39,800 |
| 6 | ₹91,400 | ₹1,75,500 | ₹1,90,200 | ₹2,34,900 | ₹2,61,500 | ₹3,50,100 |
| 7 | ₹94,100 | ₹1,80,700 | ₹1,95,800 | ₹2,41,900 | ₹2,69,200 | ₹3,60,500 |
| 8 | ₹96,900 | ₹1,86,100 | ₹2,01,600 | ₹2,49,100 | ₹2,77,200 | ₹3,71,200 |
| 9 | ₹99,800 | ₹1,91,700 | ₹2,07,600 | ₹2,56,500 | ₹2,85,500 | ₹3,82,300 |
| 10 | ₹1,02,800 | ₹1,97,400 | ₹2,13,900 | ₹2,64,200 | ₹2,94,100 | ₹3,93,800 |
| 11 | ₹1,05,900 | ₹2,03,400 | ₹2,20,300 | ₹2,72,200 | ₹3,02,900 | ₹4,05,600 |
| 12 | ₹1,09,100 | ₹2,09,500 | ₹2,27,000 | ₹2,80,400 | ₹3,12,100 | ₹4,17,900 |
| 13 | ₹1,12,400 | ₹2,15,900 | ₹2,33,800 | ₹2,88,900 | ₹3,21,500 | ₹4,30,500 |
| 14 | ₹1,15,800 | ₹2,22,400 | ₹2,40,900 | ₹2,97,700 | ₹3,31,200 | ₹4,43,600 |
| 15 | ₹1,19,300 | ₹2,29,100 | ₹2,48,200 | ₹3,06,700 | ₹3,41,200 | ₹4,57,000 |
| 16 | ₹1,22,900 | ₹2,36,000 | ₹2,55,700 | ₹3,15,900 | ₹3,51,500 | ₹4,70,800 |
| 17 | ₹1,26,600 | ₹2,43,100 | ₹2,63,400 | ₹3,25,400 | ₹3,62,100 | ₹4,84,900 |
| 18 | ₹1,30,400 | ₹2,50,400 | ₹2,71,300 | ₹3,35,200 | ₹3,73,000 | ₹4,99,500 |
| 19 | ₹1,34,300 | ₹2,57,900 | ₹2,79,400 | ₹3,45,200 | ₹3,84,100 | ₹5,14,400 |
| 20 | ₹1,38,300 | ₹2,65,600 | ₹2,87,700 | ₹3,55,500 | ₹3,95,600 | ₹5,29,700 |
| 21 | ₹1,42,400 | ₹2,73,500 | ₹2,96,200 | ₹3,66,000 | ₹4,07,300 | ₹5,45,400 |
| 22 | ₹1,46,700 | ₹2,81,700 | ₹3,05,200 | ₹3,77,100 | ₹4,19,600 | ₹5,61,900 |
| 23 | ₹1,51,100 | ₹2,90,200 | ₹3,14,300 | ₹3,88,400 | ₹4,32,200 | ₹5,78,800 |
| 24 | ₹1,55,600 | ₹2,98,800 | ₹3,23,700 | ₹3,99,900 | ₹4,45,100 | ₹5,96,000 |
| 25 | ₹1,60,300 | ₹3,07,800 | ₹3,33,500 | ₹4,12,000 | ₹4,58,500 | ₹6,14,000 |
| 26 | ₹1,65,100 | ₹3,17,000 | ₹3,43,500 | ₹4,24,400 | ₹4,72,200 | ₹6,32,400 |
| 27 | ₹1,70,100 | ₹3,26,600 | ₹3,53,900 | ₹4,37,200 | ₹4,86,500 | ₹6,51,500 |
| 28 | ₹1,75,200 | ₹3,36,400 | ₹3,64,500 | ₹4,50,300 | ₹5,01,100 | ₹6,71,100 |
| 29 | ₹1,80,500 | ₹3,46,600 | ₹3,75,500 | ₹4,63,900 | ₹5,16,300 | ₹6,91,400 |
| 30 | ₹1,85,900 | ₹3,57,000 | ₹3,86,700 | ₹4,77,800 | ₹5,31,700 | ₹7,12,000 |
| 31 | ₹1,91,500 | ₹3,67,700 | ₹3,98,400 | ₹4,92,200 | ₹5,47,700 | ₹7,33,500 |
| 32 | ₹1,97,200 | ₹3,78,700 | ₹4,10,200 | ₹5,06,900 | ₹5,64,000 | ₹7,55,300 |
| 33 | ₹2,03,100 | ₹3,90,000 | ₹4,22,500 | ₹5,22,000 | ₹5,80,900 | ₹7,77,900 |
| 34 | ₹2,09,200 | ₹4,01,700 | ₹4,35,200 | ₹5,37,700 | ₹5,98,400 | ₹8,01,300 |
×2.57 is the 7th CPC factor.
Reading the Level 12 table
The top step of Level 12 is ₹2,09,200 today. At ×2.57 that is ₹5,37,700, and at ×3.83 it is ₹8,01,300. Entry pay moves from ₹1,51,300 at ×1.92 to ₹3,01,900 at ×3.83, a spread of ₹1,50,600 a month in basic pay alone. Nobody knows which factor, if any of these, the Commission will recommend. The ×2.57 column is the one used in the calculator above because it is the only factor that is an actual precedent.
How Level 12 compares
Entry pay at ×2.57 for the neighbouring levels, so you can see the gap between rungs.
- Level 11 ₹1,74,000Today's basic: ₹67,700
- Level 12 ₹2,02,600Today's basic: ₹78,800
- Level 13 ₹3,16,400Today's basic: ₹1,23,100
At ×2.57, Level 11 entry pay of ₹1,74,000 is ₹28,600 below Level 12 (₹2,02,600).
At ×2.57, Level 13 entry pay of ₹3,16,400 is ₹1,13,800 above Level 12 (₹2,02,600).
Level 12 questions and answers
What will the Level 12 salary be under the 8th Pay Commission?
No one can say yet, because the 8th CPC has not made recommendations. As an estimate, at the 7th CPC factor of ×2.57 the entry basic pay of Level 12 would go from ₹78,800 to ₹2,02,600, and the top step from ₹2,09,200 to ₹5,37,700. Across the factors in the table below (×1.92 to ×3.83), the entry basic would fall between ₹1,51,300 and ₹3,01,900.
What are the minimum and maximum basic pay in Level 12 today?
Today the minimum is ₹78,800 and the maximum is ₹2,09,200, across 34 pay steps in the 7th CPC pay matrix. In the 6th CPC this level corresponds to PB-3 (15600-39100) with grade pay ₹7,600.
What fitment factor is assumed for Level 12?
The estimates here use ×2.57, the factor the 7th CPC used. This is an assumption, not an official figure. The table also shows ×1.92, ×2.08, ×2.57, ×2.86, ×3.83, which are factors that have been discussed publicly. You can set any factor between ×1.8 and ×4.0 in the calculator. One factor is applied to every level, as in 2016.
Will DA be merged into basic pay, and what happens to DA at Level 12?
DA is 60% of basic pay from 1 January 2026. This site assumes DA restarts at zero on the new pay, as it did on 1 January 2016. At Level 12 entry, DA of 60% on ₹78,800 is ₹47,280, so today basic plus DA is ₹1,26,080. The estimated new basic of ₹2,02,600 at ×2.57 is 60.6% higher than that. This is assumption A4.
When will the 8th Pay Commission be implemented for Level 12?
The Commission was constituted on 3 November 2025, and its report is due within 18 months, which works out to about May 2027. No effective date has been announced. This site assumes 1 January 2026 as the start date, which is an assumption. If the date changes, the arrears for Level 12 change with it.
How is Level 12 in-hand salary estimated?
Take the Level 12 entry basic of ₹78,800 in a Y-class city (not a higher transport allowance city), with NPS at 10%, CGHS on and CGEGIS group A. Today that gives gross pay of ₹1,47,600 and in-hand pay of ₹1,33,872. At ×2.57 the estimate is gross ₹2,38,616 and in-hand ₹2,17,236, which is ₹83,364 more each month. This is before income tax, professional tax and loans, and it rests on assumptions A3 to A7.
Keep reading
These pages explain the pieces behind the Level 12 estimate: the calculator for your own figures, how the fitment factor works, how DA is counted and where the 8th Pay Commission stands.